| | | | | | | | | | | | | |
NP40N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 40 | 23 | NA | NA | 200 |
NP40N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 40 | 23 | 28 | 32 | 200 |
NP48N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 48 | 17 | NA | NA | 200 |
NP48N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 48 | 17 | 21 | 24 | 200 |
NP80N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 80 | 11 | NA | NA | 200 |
NP80N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 80 | 11 | 13 | 15 | 200 |
NP82N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 82 | 8.6 | NA | NA | 200 |
NP82N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 82 | 8.4 | 11 | 12 | 200 |
NP84N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 84 | 7.3 | NA | NA | 200 |
NP84N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 84 | 7 | 8.7 | 9.4 | 200 |
NP88N055CHE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V | 88 | 5.3 | NA | NA | 200 |
NP88N055CLE | Power | 55 | N | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | 88 | 5.2 | 6.3 | 6.8 | 200 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |